2025 Ozone Scorecard
3 Exceedance Days: 11-Sep, 16-Sep, 11-Oct
Updated through: December 31, 2025
View the Tulsa Area Ozone Trends Chart
An Ozone Exceedance = 0.071 ppm or greater The EPA Ozone Standard uses the Design Value: Although certainly concerning, exceedance days are not the same thing as ‘violating the ozone standard’. The standard uses the current 4th highest reading(daily 8-hr avg), averaged with the 4th highest readings from the two prior years. This 3-year average is called the Design Value. Each monitor’s readings and averages are calculated uniquely and whichever is the highest is the Ozone Design Value for the Tulsa area. A Violation of the ozone standard = Design Value 0.071 ppm or greater. Our 2025 Design Value is currently 0.071ppm determined by the North monitor. This is calculated by averaging the monitor’s 2023 4th high value of 0.074, 2024 4th high of 0.071, and the 2025 4th highest reading of 0.071 (the standard does not round). Does our 2023-2025 Design Value meet the EPA ozone standard? NO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*2025 data is preliminary and subject to change as a result of the ODEQ/EPA verification process
|
Tulsa Area Ozone Alert! Days (2000 – present) |
|||||||
| Year | May | June | July | August | September | October | TOTAL Alert! Days |
|
2025 |
0 | ||||||
|
2024 |
18th | 14th | 12th, 19th | 6th | 4th | 6 | |
|
2023 |
27th | 6th, 7th, 8th, 9th, 14th, 16th, 17th | 10th, 17th, 21st, 22nd, 23rd, 26th | 14 | |||
| 2022 | 22nd, 29th | 11th, 14th, 19th, 20th, 21st | 7 | ||||
| 2021 | 15th, 16th, 17th | 3 | |||||
| 2020 | 0 | ||||||
| 2019 | 20th | 5th | 2 | ||||
| 2018 | 9th, 10th, 17th | 19th, 20th, 25th | 1st, 2nd, 10th | 9 | |||
| 2017 | 8th | 3rd | 13th | 3 | |||
| 2016 | 20th, 28th | 28th | 10th | 4 | |||
| 2015 | 10th | 1 | |||||
| 2014 | 24th | 1 | |||||
| 2013 | 13th | 12th | 22nd | 4th | 4 | ||
| 2012 | 18th | 25th, 26th, 27th, 28th, 29th | 10th, 11th, 12th, 13th, 21st, 22nd, 28th | 2nd, 3rd, 6th, 7th, 8th, 10th | 4th, 5th | 21 | |
| 2011 | 3rd, 15th , 24th, 28th | 2nd , 6th , 8th, 9th, 15th, 29th | 3rd, 4th, 5th, 17th, 20th, 21st, 24th, 25th, 26th, 27th, 28th | 1st, 2nd, 3rd, 13th | 25 | ||
| 2010 | 28th | 12th, 19th, 23rd , 28th | 5 | ||||
| 2009 | 24th, 25th, 26th, 27th, 30th | 1st, 7th, 11th, 16th | 13th, 25th | 11 | |||
| 2008 | 18th, 28th, 31st | 1st, 2nd, 4th, 5th, 26th | 8 | ||||
| 2007 | 2nd, 3rd, 14th, 15th, 16th | 5 | |||||
| 2006 | 25th | 12th, 15th, 29th, 30th | 1st, 2nd, 17th, 19th, 20th, 21st | 24th | 12 | ||
| 2005 | 21st, 22nd, 24th, 25th, 26th | 30th | 1st, 2nd, 4th, 10th | 3rd, 4th, 5th | 13 | ||
| 2004 | 15th, 21st, 22nd | 3 | |||||
| 2003 | 2nd, 3rd, 30th | 6th, 7th, 23rd, 26th, 27th | 8 | ||||
| 2002 | 24th, 25th | 9th, 10th, 25th | 6th, 9th, 31st | 8 | |||
| 2001 | 26th | 11th, 25th | 3rd, 4th, 6th, 7th | 14th | 8 | ||
| 2000 | 17th | 1st, 2nd, 3rd, 4th, 15th, 16th, 23rd, 24th, 25th, 26th | 2nd, 3rd, 4th, 8th | 15 | |||
